Casio DS-2B |
||
| Production started : |
|
|
| Production Ended : | ||
| Original Price : | ||
| Dimensions | 48 (H) x 144 (W) x 194 (D) mm | |
| Weight | 300 g (including the battery) | |
| Produced in | Japan | |
| Power | Solar and One CR-2025 cell | |
| Power Consumption | ||
| Operating brightness | ||
| Type of calculator | ||
| Display | Liquid crystal display | |
| No of digits | 12 | |
| Category | ||
| Functions | ||
| Memory | Independent and Grand Total memory | |
| Technology | ||
| Quantity Produced | ||
| Manual | ||
|
|
|
|
![]() |
|
|
|
|
![]() |
![]() |
|
![]() |
![]() |
|
|
||
|
||
|
||